产品分类products
佛山必威液压机械有限公司
0757-81189717
产品详情
符號 | 壓力 [bar] | 調整 | 淨重 [kg] | 訂購型號 Models |
M30 x 1.5 | 5... 35 | Pmax=380 bar | 0.3 | CPR-5-35 |
10... 15 | CPR-10-15 | |||
15... 50 | CPR-15-50 | |||
7... 67 | CPR-7-67 | |||
40...100 | CPR-40-100 | |||
50...300 | CPR-50-300 | |||
70...180 | CPR-70-180 | |||
100...250 | CPR-100-250 | |||
100...320 | CPR-100-320 | |||
110...135 | CPR-110-135 | |||
40...200 | CPR-40-200 | |||
50...350 | CPR-50-350 | |||
50...380 | CPR-50-380 | |||
1... 15 | CPR-1-15 | |||
70...180 | CPR-70-180 |
(1)為降低壓力範圍 (2)更高的壓力範圍
請注意操作規定,為極低流量